密度 H2SO4 密度 H2SO4 密度 H2SO4 密度 H2SO4
g/cm
3 % g/cm
3 % g/cm
3 % g/cm
3 %
1.460 56.4 1.585 67.8 1.710 78.5 1.835 95.7
1.465 56.9 1.590 68.2 1.715 78.9 1.836 97.0
1.470 57.4 1.595 68.7 1.720 79.4
1.475 57.8 1.600 69.1 1.725 79.8
1.480 58.3 1.605 69.5 1.730 80.2
1.485 58.8 1.610 70.0 1.735 80.7
1.490 59.2 1.615 70.4 1.740 81.2
1.495 59.7 1.620 70.8 1.745 81.6
1.500 60.2 1.625 71.2 1.750 82.1
1.505 60.6 1.630 71.7 1.755 82.6
1.510 61.1 1.635 72.1 1.760 83.1
1.515 61.5 1.640 72.5 1.765 83.6
1.520 62.0 1.645 72.9 1.770 84.1
1.525 62.4 1.650 73.4 1.775 84.6
1.530 62.9 1.655 73.8 1.780 85.2
密度 H2SO4 密度 H2SO4 密度 H2SO4
g/cm
3 % g/cm
3 % g/cm
3 %
1.535 63.4 1.660 74.2 1.785 85.7
1.540 63.8 1.665 74.6 1.790 86.3
1.545 64.3 1.670 75.1 1.795 87.0
1.550 64.7 1.675 75.5 1.800 87.7
1.555 65.1 1.680 75.9 1.805 88.4
1.560 65.6 1.685 76.3 1.810 89.2
1.565 66.0 1.690 76.8 1.815 90.1
1.570 66.5 1.695 77.2 1.820 91.1
1.575 66.9 1.700 77.6 1.825 92.2
针对硫酸密度与浓度的测定,推荐使用
MZ-150AS QL-120SA MZ-150G 液体密度计,直接密度、波美度、浓度。